mirror of
				https://github.com/continew-org/continew-admin.git
				synced 2025-10-31 10:57:13 +08:00 
			
		
		
		
	chore: 升级后端依赖
1.Spring Boot 2.7.10 => 2.7.15 2.Sa-Token 1.34.0 => 1.35.0.RC 3.MyBatis Plus 3.5.3.1 => 3.5.3.2 4.Easy Excel 3.2.1 => 3.3.2 5.Hutool 5.8.16 => 5.8.20 6.Knife4j 4.1.0 => 4.3.0 7.Redisson 3.20.0 => 3.20.1 8.ip2region 2.7.6 => 2.7.15 9.spotless 2.28.0 => 2.30.0
This commit is contained in:
		
							
								
								
									
										20
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										20
									
								
								README.md
									
									
									
									
									
								
							| @@ -279,23 +279,23 @@ continew-admin | |||||||
| | <a href="https://cn.vuejs.org/" target="_blank">Vue</a>      | 3.2.47       | 渐进式 JavaScript 框架,易学易用,性能出色,适用场景丰富的 Web 前端框架。 | | | <a href="https://cn.vuejs.org/" target="_blank">Vue</a>      | 3.2.47       | 渐进式 JavaScript 框架,易学易用,性能出色,适用场景丰富的 Web 前端框架。 | | ||||||
| | <a href="https://www.typescriptlang.org/zh/" target="_blank">TypeScript</a> | 4.9.5        | TypeScript 是微软开发的一个开源的编程语言,通过在 JavaScript 的基础上添加静态类型定义构建而成。 | | | <a href="https://www.typescriptlang.org/zh/" target="_blank">TypeScript</a> | 4.9.5        | TypeScript 是微软开发的一个开源的编程语言,通过在 JavaScript 的基础上添加静态类型定义构建而成。 | | ||||||
| | <a href="https://arco.design/vue/docs/start" target="_blank">Arco Design Vue</a> | 2.44.7       | 字节跳动推出的前端 UI 框架,样式美观,组件丰富。             | | | <a href="https://arco.design/vue/docs/start" target="_blank">Arco Design Vue</a> | 2.44.7       | 字节跳动推出的前端 UI 框架,样式美观,组件丰富。             | | ||||||
| | <a href="https://spring.io/projects/spring-boot" target="_blank">Spring Boot</a> | 2.7.10       | 简化新 Spring 应用的初始搭建以及开发过程。                   | | | <a href="https://spring.io/projects/spring-boot" target="_blank">Spring Boot</a> | 2.7.15       | 简化新 Spring 应用的初始搭建以及开发过程。                   | | ||||||
| | <a href="https://undertow.io/" target="_blank">Undertow</a>  | 2.2.23.Final | 采用 Java 开发的灵活的高性能 Web 服务器,提供包括阻塞和基于 NIO 的非堵塞机制。 | | | <a href="https://undertow.io/" target="_blank">Undertow</a>  | 2.2.26.Final | 采用 Java 开发的灵活的高性能 Web 服务器,提供包括阻塞和基于 NIO 的非堵塞机制。 | | ||||||
| | <a href="https://sa-token.dev33.cn/" target="_blank">Sa-Token + JWT</a> | 1.34.0       | 轻量级 Java 权限认证框架,让鉴权变得简单、优雅。             | | | <a href="https://sa-token.dev33.cn/" target="_blank">Sa-Token + JWT</a> | 1.35.0.RC    | 轻量级 Java 权限认证框架,让鉴权变得简单、优雅。             | | ||||||
| | <a href="https://mariadb.org/" target="_blank">MariaDB</a>   | 10.10.2      | MySQL 的一个分支,主要由开源社区在维护,完全兼容 MySQL,包括 API 和命令行,能轻松成为 MySQL 的代替品。 | | | <a href="https://mariadb.org/" target="_blank">MariaDB</a>   | 10.10.2      | MySQL 的一个分支,主要由开源社区在维护,完全兼容 MySQL,包括 API 和命令行,能轻松成为 MySQL 的代替品。 | | ||||||
| | <a href="https://baomidou.com/" target="_blank">MyBatis Plus</a> | 3.5.3.1      | MyBatis 的增强工具,在 MyBatis 的基础上只做增强不做改变,简化开发、提高效率。 | | | <a href="https://baomidou.com/" target="_blank">MyBatis Plus</a> | 3.5.3.2      | MyBatis 的增强工具,在 MyBatis 的基础上只做增强不做改变,简化开发、提高效率。 | | ||||||
| | <a href="https://www.kancloud.cn/tracy5546/dynamic-datasource/2264611" target="_blank">dynamic-datasource-spring-boot-starter</a> | 3.6.1        | 基于 Spring Boot 的快速集成多数据源的启动器。                | | | <a href="https://www.kancloud.cn/tracy5546/dynamic-datasource/2264611" target="_blank">dynamic-datasource-spring-boot-starter</a> | 3.6.1        | 基于 Spring Boot 的快速集成多数据源的启动器。                | | ||||||
| | Hikari                                                       | 4.0.3        | JDBC 连接池,号称 “史上最快连接池”,SpringBoot 在 2.0 之后,采用的默认数据库连接池就是 Hikari。 | | | Hikari                                                       | 4.0.3        | JDBC 连接池,号称 “史上最快连接池”,SpringBoot 在 2.0 之后,采用的默认数据库连接池就是 Hikari。 | | ||||||
| | <a href="https://dev.mysql.com/doc/connector-j/8.0/en/" target="_blank">mysql-connector-j</a> | 8.0.32       | MySQL Java 驱动。                                            | | | <a href="https://dev.mysql.com/doc/connector-j/8.0/en/" target="_blank">mysql-connector-j</a> | 8.0.33       | MySQL Java 驱动。                                            | | ||||||
| | <a href="https://github.com/p6spy/p6spy" target="_blank">P6Spy</a> | 3.9.1        | SQL 性能分析组件。                                           | | | <a href="https://github.com/p6spy/p6spy" target="_blank">P6Spy</a> | 3.9.1        | SQL 性能分析组件。                                           | | ||||||
| | <a href="https://github.com/liquibase/liquibase" target="_blank">Liquibase</a> | 4.9.1        | 用于管理数据库版本,跟踪、管理和应用数据库变化。             | | | <a href="https://github.com/liquibase/liquibase" target="_blank">Liquibase</a> | 4.9.1        | 用于管理数据库版本,跟踪、管理和应用数据库变化。             | | ||||||
| | <a href="https://redis.io/" target="_blank">Redis</a>        | 6.2.7        | 高性能的 key-value 数据库。                                  | | | <a href="https://redis.io/" target="_blank">Redis</a>        | 6.2.7        | 高性能的 key-value 数据库。                                  | | ||||||
| | <a href="https://github.com/redisson/redisson/wiki/Redisson%E9%A1%B9%E7%9B%AE%E4%BB%8B%E7%BB%8D" target="_blank">Redisson</a> | 3.20.0       | 不仅仅是一个 Redis Java 客户端,同其他 Redis Java 客户端有着很大的区别,相比之下其他客户端提供的功能还仅仅停留在作为数据库驱动层面上,比如仅针对 Redis 提供连接方式,发送命令和处理返回结果等。而 Redisson 充分的利用了 Redis 键值数据库提供的一系列优势,基于 Java 实用工具包中常用接口,为使用者提供了一系列具有分布式特性的常用工具类。使得原本作为协调单机多线程并发程序的工具包获得了协调分布式多机多线程并发系统的能力,大大降低了设计和研发大规模分布式系统的难度。同时结合各富特色的分布式服务,更进一步简化了分布式环境中程序相互之间的协作。 | | | <a href="https://github.com/redisson/redisson/wiki/Redisson%E9%A1%B9%E7%9B%AE%E4%BB%8B%E7%BB%8D" target="_blank">Redisson</a> | 3.20.1       | 不仅仅是一个 Redis Java 客户端,同其他 Redis Java 客户端有着很大的区别,相比之下其他客户端提供的功能还仅仅停留在作为数据库驱动层面上,比如仅针对 Redis 提供连接方式,发送命令和处理返回结果等。而 Redisson 充分的利用了 Redis 键值数据库提供的一系列优势,基于 Java 实用工具包中常用接口,为使用者提供了一系列具有分布式特性的常用工具类。使得原本作为协调单机多线程并发程序的工具包获得了协调分布式多机多线程并发系统的能力,大大降低了设计和研发大规模分布式系统的难度。同时结合各富特色的分布式服务,更进一步简化了分布式环境中程序相互之间的协作。 | | ||||||
| | <a href="https://easyexcel.opensource.alibaba.com/" target="_blank">Easy Excel</a> | 3.2.1        | 一个基于 Java 的、快速、简洁、解决大文件内存溢出的 Excel 处理工具。 | | | <a href="https://easyexcel.opensource.alibaba.com/" target="_blank">Easy Excel</a> | 3.3.2        | 一个基于 Java 的、快速、简洁、解决大文件内存溢出的 Excel 处理工具。 | | ||||||
| | Easy Captcha                                                 | 1.6.2        | Java 图形验证码,支持 gif、中文、算术等类型,可用于 Java Web、JavaSE 等项目。 | | | Easy Captcha                                                 | 1.6.2        | Java 图形验证码,支持 gif、中文、算术等类型,可用于 Java Web、JavaSE 等项目。 | | ||||||
| | <a href="https://doc.xiaominfo.com/" target="_blank">Knife4j</a> | 4.1.0        | 前身是 swagger-bootstrap-ui,集 Swagger2 和 OpenAPI3 为一体的增强解决方案。本项目使用的是 <a href="https://gitee.com/xiaoym/swagger-bootstrap-ui-demo/tree/master/knife4j-springdoc-openapi-demo" target="_blank">knife4j-openapi3-spring-boot-starter</a> 基于 OpenAPI3 规范,在 Spring Boot < 3.0.0-M1 的单体架构下可以直接引用此 starter,该模块包含了 UI 部分,底层基于 springdoc-openapi 项目。 | | | <a href="https://doc.xiaominfo.com/" target="_blank">Knife4j</a> | 4.3.0        | 前身是 swagger-bootstrap-ui,集 Swagger2 和 OpenAPI3 为一体的增强解决方案。本项目使用的是 <a href="https://gitee.com/xiaoym/swagger-bootstrap-ui-demo/tree/master/knife4j-springdoc-openapi-demo" target="_blank">knife4j-openapi3-spring-boot-starter</a> 基于 OpenAPI3 规范,在 Spring Boot < 3.0.0-M1 的单体架构下可以直接引用此 starter,该模块包含了 UI 部分,底层基于 springdoc-openapi 项目。 | | ||||||
| | <a href="https://www.hutool.cn/" target="_blank">Hutool</a>  | 5.8.16       | 小而全的 Java 工具类库,通过静态方法封装,降低相关 API 的学习成本,提高工作效率,使 Java 拥有函数式语言般的优雅,让 Java 语言也可以“甜甜的”。 | | | <a href="https://www.hutool.cn/" target="_blank">Hutool</a>  | 5.8.20       | 小而全的 Java 工具类库,通过静态方法封装,降低相关 API 的学习成本,提高工作效率,使 Java 拥有函数式语言般的优雅,让 Java 语言也可以“甜甜的”。 | | ||||||
| | <a href="https://projectlombok.org/" target="_blank">Lombok</a> | 1.18.26      | 在 Java 开发过程中用注解的方式,简化了 JavaBean 的编写,避免了冗余和样板式代码,让编写的类更加简洁。 | | | <a href="https://projectlombok.org/" target="_blank">Lombok</a> | 1.18.28      | 在 Java 开发过程中用注解的方式,简化了 JavaBean 的编写,避免了冗余和样板式代码,让编写的类更加简洁。 | | ||||||
|  |  | ||||||
| ## 系统截图 | ## 系统截图 | ||||||
|  |  | ||||||
|   | |||||||
| @@ -67,7 +67,7 @@ public class OnlineUserServiceImpl implements OnlineUserService { | |||||||
|         for (String tokenKey : tokenKeyList) { |         for (String tokenKey : tokenKeyList) { | ||||||
|             String token = StrUtil.subAfter(tokenKey, StringConsts.COLON, true); |             String token = StrUtil.subAfter(tokenKey, StringConsts.COLON, true); | ||||||
|             // 忽略已过期或失效 Token |             // 忽略已过期或失效 Token | ||||||
|             if (StpUtil.stpLogic.getTokenActivityTimeoutByToken(token) < SaTokenDao.NEVER_EXPIRE) { |             if (StpUtil.stpLogic.getTokenActiveTimeoutByToken(token) < SaTokenDao.NEVER_EXPIRE) { | ||||||
|                 continue; |                 continue; | ||||||
|             } |             } | ||||||
|             // 检查是否符合查询条件 |             // 检查是否符合查询条件 | ||||||
|   | |||||||
| @@ -99,27 +99,27 @@ knife4j: | |||||||
|  |  | ||||||
| --- ### Sa-Token 配置 | --- ### Sa-Token 配置 | ||||||
| sa-token: | sa-token: | ||||||
|   # token名称(同时也是 cookie 名称) |   # token 名称(同时也是 cookie 名称) | ||||||
|   token-name: Authorization |   token-name: Authorization | ||||||
|   # token前缀(例如填写 Bearer 实际传参 Authorization: Bearer xxxx-xxxx-xxxx-xxxx) |   # token 前缀(例如填写 Bearer 实际传参 Authorization: Bearer xxxx-xxxx-xxxx-xxxx) | ||||||
|   token-prefix: Bearer |   token-prefix: Bearer | ||||||
|   # token有效期(单位:秒,默认 30 天,-1 代表永不过期) |   # token 有效期(单位:秒,默认 30 天,-1 代表永不过期) | ||||||
|   timeout: 86400 |   timeout: 86400 | ||||||
|   # token临时有效期(单位:秒,指定时间内无操作就视为 token 过期) |   # token 最低活跃频率(单位:秒,默认 -1,代表不限制,永不冻结。如果 token 超过此时间没有访问系统就会被冻结) | ||||||
|   activity-timeout: 1800 |   active-timeout: 1800 | ||||||
|   # 是否打开自动续签(如果此值为 true,框架会在每次直接或间接调用 getLoginId() 时进行一次过期检查与续签操作) |   # 是否打开自动续签(如果此值为 true,框架会在每次直接或间接调用 getLoginId() 时进行一次过期检查与续签操作) | ||||||
|   auto-renew: true |   auto-renew: true | ||||||
|   # 是否允许同一账号并发登录(为 true 时允许一起登录,为 false 时新登录挤掉旧登录) |   # 是否允许同一账号多地同时登录(为 true 时允许一起登录,为 false 时新登录挤掉旧登录) | ||||||
|   is-concurrent: true |   is-concurrent: true | ||||||
|   # 在多人登录同一账号时,是否共用一个 token(为 true 时所有登录共用一个 token,为 false 时每次登录新建一个 token) |   # 在多人登录同一账号时,是否共用一个 token(为 true 时所有登录共用一个 token,为 false 时每次登录新建一个 token) | ||||||
|   is-share: false |   is-share: false | ||||||
|   # 是否尝试从 header 里读取 Token |   # 是否尝试从 header 里读取 Token | ||||||
|   is-read-header: true |   is-read-header: true | ||||||
|   # 是否尝试从 cookie 里读取 Token,此值为 false 后,StpUtil.login(id) 登录时也不会再往前端注入 Cookie,适合前后端分离模式 |   # 是否尝试从 cookie 里读取 Token(此值为 false 后,StpUtil.login(id) 登录时也不会再往前端注入 Cookie,适合前后端分离模式) | ||||||
|   is-read-cookie: false |   is-read-cookie: false | ||||||
|   # 是否打印操作日志 |   # 是否输出操作日志 | ||||||
|   is-log: false |   is-log: false | ||||||
|   # JWT秘钥 |   # JWT 秘钥 | ||||||
|   jwt-secret-key: asdasdasifhueuiwyurfewbfjsdafjk |   jwt-secret-key: asdasdasifhueuiwyurfewbfjsdafjk | ||||||
|  |  | ||||||
| --- ### MyBatis Plus 配置 | --- ### MyBatis Plus 配置 | ||||||
|   | |||||||
							
								
								
									
										18
									
								
								pom.xml
									
									
									
									
									
								
							
							
						
						
									
										18
									
								
								pom.xml
									
									
									
									
									
								
							| @@ -39,30 +39,30 @@ limitations under the License. | |||||||
|     <parent> |     <parent> | ||||||
|         <groupId>org.springframework.boot</groupId> |         <groupId>org.springframework.boot</groupId> | ||||||
|         <artifactId>spring-boot-starter-parent</artifactId> |         <artifactId>spring-boot-starter-parent</artifactId> | ||||||
|         <version>2.7.10</version> |         <version>2.7.15</version> | ||||||
|         <relativePath/> <!-- lookup parent from repository --> |         <relativePath/> <!-- lookup parent from repository --> | ||||||
|     </parent> |     </parent> | ||||||
|  |  | ||||||
|     <properties> |     <properties> | ||||||
|         <sa-token.version>1.34.0</sa-token.version> |         <sa-token.version>1.35.0.RC</sa-token.version> | ||||||
|  |  | ||||||
|         <!-- ### 持久层相关 ### --> |         <!-- ### 持久层相关 ### --> | ||||||
|         <mybatis-plus.version>3.5.3.1</mybatis-plus.version> |         <mybatis-plus.version>3.5.3.2</mybatis-plus.version> | ||||||
|         <dynamic-ds.version>3.6.1</dynamic-ds.version> |         <dynamic-ds.version>3.6.1</dynamic-ds.version> | ||||||
|         <p6spy.version>3.9.1</p6spy.version> |         <p6spy.version>3.9.1</p6spy.version> | ||||||
|  |  | ||||||
|         <!-- ### 工具库相关 ### --> |         <!-- ### 工具库相关 ### --> | ||||||
|         <easyexcel.version>3.2.1</easyexcel.version> |         <easyexcel.version>3.3.2</easyexcel.version> | ||||||
|         <ip2region.version>2.7.6</ip2region.version> |         <ip2region.version>2.7.15</ip2region.version> | ||||||
|         <knife4j.version>4.1.0</knife4j.version> |         <knife4j.version>4.3.0</knife4j.version> | ||||||
|         <redisson.version>3.20.0</redisson.version> |         <redisson.version>3.20.1</redisson.version> | ||||||
|         <easy-captcha.version>1.6.2</easy-captcha.version> |         <easy-captcha.version>1.6.2</easy-captcha.version> | ||||||
|         <hutool.version>5.8.16</hutool.version> |         <hutool.version>5.8.20</hutool.version> | ||||||
|  |  | ||||||
|         <!-- ### 基础环境相关 ### --> |         <!-- ### 基础环境相关 ### --> | ||||||
|         <revision>1.2.0-SNAPSHOT</revision> |         <revision>1.2.0-SNAPSHOT</revision> | ||||||
|         <java.version>1.8</java.version> |         <java.version>1.8</java.version> | ||||||
|         <spotless.version>2.28.0</spotless.version> |         <spotless.version>2.30.0</spotless.version> | ||||||
|         <maven.compiler.source>8</maven.compiler.source> |         <maven.compiler.source>8</maven.compiler.source> | ||||||
|         <maven.compiler.target>8</maven.compiler.target> |         <maven.compiler.target>8</maven.compiler.target> | ||||||
|         <project.build.sourceEncoding>UTF-8</project.build.sourceEncoding> |         <project.build.sourceEncoding>UTF-8</project.build.sourceEncoding> | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user